<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hungarian National Museum</title>
	<atom:link href="http://www.museumhungary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.museumhungary.com</link>
	<description>.</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:42:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does anyone know the names of the players of the Hungary Women&#8217;s handball team?</title>
		<link>http://www.museumhungary.com/104/misc/does-anyone-know-the-names-of-the-players-of-the-hungary-womens-handball-team/</link>
		<comments>http://www.museumhungary.com/104/misc/does-anyone-know-the-names-of-the-players-of-the-hungary-womens-handball-team/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:42:38 +0000</pubDate>
		<dc:creator>Bill Fowler</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.museumhungary.com/104/misc/does-anyone-know-the-names-of-the-players-of-the-hungary-womens-handball-team/</guid>
		<description><![CDATA[I was watching handball and It was Hungary and another country.
Does anyone know where I can find out more info about this team?
]]></description>
			<content:encoded><![CDATA[<p>I was watching handball and It was Hungary and another country.</p>
<p>Does anyone know where I can find out more info about this team?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museumhungary.com/104/misc/does-anyone-know-the-names-of-the-players-of-the-hungary-womens-handball-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Are The Hungary Special Forces?</title>
		<link>http://www.museumhungary.com/105/misc/who-are-the-hungary-special-forces/</link>
		<comments>http://www.museumhungary.com/105/misc/who-are-the-hungary-special-forces/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:18:31 +0000</pubDate>
		<dc:creator>Bill Fowler</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Naval Special Forces]]></category>
		<category><![CDATA[special forces units]]></category>
		<category><![CDATA[US Navy Seal Information Portal]]></category>
		<category><![CDATA[US Navy Seal Store]]></category>

		<guid isPermaLink="false">http://www.museumhungary.com/105/misc/who-are-the-hungary-special-forces/</guid>
		<description><![CDATA[The Hungary Special Forces are called the Hungary Home Defense Force and are a combination of the Hungarian Air Force and the Hungarian Ground Force. They currently consist of about 30,000 personnel.Their HistoryThe Hungarian Home Defense Force was established in 1848, but has been around since medieval times. There are several branches of the defense [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/c9458e3f55f5c4f4" alt="image" title="AE86   Projects &gt; ZDomans projects  Hungary" align="left" style="margin: 0 5px 5px 0" />The Hungary Special Forces are called the Hungary Home Defense Force and are a combination of the Hungarian Air Force and the Hungarian Ground Force. They currently consist of about 30,000 personnel.Their HistoryThe Hungarian Home Defense Force was established in 1848, but has been around since medieval times. There are several branches of the defense force, all of which work in conjunction with one another for the defense of Hungary.How To Become A Member Of The Hungarian Home Defense ForceThe Hungarian Home Defense Force, also called the HDF, is comprised of administration support, combat support and service. Since the end of the Soviet Union, the HDF has begun to rebuild. Prior to the fall of the Soviet occupation of Hungary, military representation in the HDF was poor and most men avoided the draft using medical excuses. The HDF has been currently restructured since 2007.HDF TrainingThe training required for the HDF depends on which branch of the defense force is exercised. All of the leadership of the HDF is commanded by the Hungarian Ministry Of Defense that has control over the HDF corps. Little is known about the actual military training of the troops.What Are They Best At?Although their primary objective is self defense of their nation, they have been involved in global missions as well. They are strong when it comes to ground forces and hand to hand combat.Weapons Of The HDFThe weapons used by the HDF include the P9RC pistol, the KGP9 submachine gun, the Heckler &amp; Koch MP5 submachine gun, the Remington 870 shotgun, the Szep sniper rifle, the Gepard sniper rifle, the AK-63 assault rifle, the M4A1 carbine, the PKM light machine gun and the RPG 7 rocket propelled grenade.Known MissionsKnown missions include NATO missions such as campaigns in Serbia and Kosovo. They have also been active in Afghanistan since 2005, although are no longer active in Iraq. They have also had missions in Cyprus.UnitsUnits are broken down by brigade. The HDF 5th, 25th, 34th, 59th and 12th are the first combat units. There are also combat support battalions as well.Are They Professional Soldiers?The members of the Hungarian military are professional soldiers.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.museumhungary.com/105/misc/who-are-the-hungary-special-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Europe statistics and forecast report</title>
		<link>http://www.museumhungary.com/103/misc/eastern-europe-statistics-and-forecast-report/</link>
		<comments>http://www.museumhungary.com/103/misc/eastern-europe-statistics-and-forecast-report/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:06:06 +0000</pubDate>
		<dc:creator>Bill Fowler</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[demand forecast]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market leaders]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Market Size]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.museumhungary.com/103/misc/eastern-europe-statistics-and-forecast-report/</guid>
		<description><![CDATA[Eastern Europe statistics and forecast report (  http://www.bharatbook.com/Market-Research-Reports/Eastern-Europe-statistics-and-forecast-report.html )The Eastern Europe Telecom Statistics and Forecast report will provide you with a whole range of statistics, forecasts and graphs for the years 2004-2013F (includes the 4Q 2008 actual data), crucial to your competitive and strategic analysis and planning. You can also purchase a 1-year subscription, [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/ce012150ec2f4756" alt="image" title="4427527 Traditional dresses Budapest jpg" align="left" style="margin: 0 5px 5px 0" />Eastern Europe statistics and forecast report (  http://www.bharatbook.com/Market-Research-Reports/Eastern-Europe-statistics-and-forecast-report.html )The Eastern Europe Telecom Statistics and Forecast report will provide you with a whole range of statistics, forecasts and graphs for the years 2004-2013F (includes the 4Q 2008 actual data), crucial to your competitive and strategic analysis and planning. You can also purchase a 1-year subscription, providing you with quarterly updates. This new 31 page report includes the following indicators on a per country and regional basis:  Population  GDP per capita  Telecom Service Revenue  Fixed telephone subscribers, penetration and growth  Mobile telephone subscribers, penetration and growth  Internet subscribers and users, penetration and growth  Broadband subscribers, penetration and growth  Total Inbound and Outbound International telephone traffic  International termination rate originating from the US</p>
<p>The countries covered in the Easter Europe report are: Albania Belarus Bosnia Bulgaria Croatia Czech Rep.  Estonia Georgia Hungary Latvia Lithuania Poland Romania Russia Serbia Slovakia Slovenia Ukraine LIST OF TABLESEaster Europe fixed subscribers statistics and forecasts by country, 2004-2013FEaster Europe mobile subscribers statistics and forecasts by country, 2004-2013FEaster Europe Internet subscribers statistics and forecasts by country, 2004-2013FEaster Europe broadband subscribers statistics and forecasts by country, 2004-2013FEaster Europe fixed penetration statistics and forecasts by country, 2004-2013FEaster Europe mobile penetration statistics and forecasts by country, 2004-2013FEaster Europe Internet penetration statistics and forecasts by country, 2004-2013FEaster Europe broadband penetration statistics and forecasts by country, 2004-2013FEaster Europe fixed growth statistics and forecasts by country, 2004-2013FEaster Europe mobile growth statistics and forecasts by country, 2004-2013FEaster Europe Internet growth statistics and forecasts by country, 2004-2013FEaster Europe broadband growth statistics and forecasts by country, 2004-2013FEaster Europe total market statistics and forecasts, 2004-2013FAlbania telecom statistics and forecasts, 2004-2013FBelarus telecom statistics and forecasts, 2004-2013FBosnia telecom statistics and forecasts, 2004-2013FBulgaria telecom statistics and forecasts, 2004-2013FCroatia telecom statistics and forecasts, 2004-2013FCzech Rep. telecom statistics and forecasts, 2004-2013FEstonia telecom statistics and forecasts, 2004-2013FGeorgia telecom statistics and forecasts, 2004-2013FHungary telecom statistics and forecasts, 2004-2013FLatvia telecom statistics and forecasts, 2004-2013FLithuania telecom statistics and forecasts, 2004-2013FPoland telecom statistics and forecasts, 2004-2013FRomania a telecom statistics and forecasts, 2004-2013FRussia telecom statistics and forecasts, 2004-2013FSerbia telecom statistics and forecasts, 2004-2013FSlovakia telecom statistics and forecasts, 2004-2013FSlovenia telecom statistics and forecasts, 2004-2013FUkraine telecom statistics and forecasts, 2004-2013F To know more and to buy a copy of your report feel free to visit :   http://www.bharatbook.com/Market-Research-Reports/Eastern-Europe-statistics-and-forecast-report.html Or  Contact us at :  Bharat Book Bureau Tel: +91 22 27578668 Fax: +91 22 27579131 Email: press@bharatbook.com  Website: www.bharatbook.com  Blog: http://bharatbookresearch.blogspot.com  Follow us on twitter: http://twitter.com/3bbharatbook</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.museumhungary.com/103/misc/eastern-europe-statistics-and-forecast-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Advice : Signs of an Abusive Relationship</title>
		<link>http://www.museumhungary.com/101/misc/relationship-advice-signs-of-an-abusive-relationship/</link>
		<comments>http://www.museumhungary.com/101/misc/relationship-advice-signs-of-an-abusive-relationship/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:52:24 +0000</pubDate>
		<dc:creator>Bill Fowler</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[breakups]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[dating advice]]></category>
		<category><![CDATA[dating tips]]></category>
		<category><![CDATA[relationship advice]]></category>
		<category><![CDATA[relationship dating]]></category>
		<category><![CDATA[relationship tips]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[romantic relationships]]></category>

		<guid isPermaLink="false">http://www.museumhungary.com/101/misc/relationship-advice-signs-of-an-abusive-relationship/</guid>
		<description><![CDATA[Some signs of an abusive relationship include physical injuries, isolation, depression and tension. Seek help from an abusiverelationship with relationship advice from a psychologist in this free video on dating. Expert: Reka Morvay Contact: www.rekamorvay.com Bio: Reka Morvay is a psychologist and doula with degrees from University of California, Berkeley and Cornell University. She also [...]]]></description>
			<content:encoded><![CDATA[<div>Some signs of an abusive relationship include physical injuries, isolation, depression and tension. Seek help from an abusiverelationship with relationship advice from a psychologist in this free video on dating. Expert: Reka Morvay Contact: www.rekamorvay.com Bio: Reka Morvay is a psychologist and doula with degrees from University of California, Berkeley and Cornell University. She also trained with the Hungarian Association of Cognitive and Behavior Therapy. Filmmaker: Paul Volniansky</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JtnMinBmzaY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JtnMinBmzaY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.museumhungary.com/101/misc/relationship-advice-signs-of-an-abusive-relationship/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What is Hungary&#8217;s basic unit of money?</title>
		<link>http://www.museumhungary.com/102/misc/what-is-hungarys-basic-unit-of-money/</link>
		<comments>http://www.museumhungary.com/102/misc/what-is-hungarys-basic-unit-of-money/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:21:15 +0000</pubDate>
		<dc:creator>Bill Fowler</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.museumhungary.com/102/misc/what-is-hungarys-basic-unit-of-money/</guid>
		<description><![CDATA[I&#8217;m doing this project on Hungary, and i need Hungary&#8217;s basic unit of money.What is it? Do you have a a website that tells you alot about hungary money?Do you have a picture of the coins Hungary people use?  (Please dont tell me wikepedia)
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing this project on Hungary, and i need Hungary&#8217;s basic unit of money.What is it? Do you have a a website that tells you alot about hungary money?Do you have a picture of the coins Hungary people use?  (Please dont tell me wikepedia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museumhungary.com/102/misc/what-is-hungarys-basic-unit-of-money/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I want to travel to Hungary and I am an Indian Passport holder having Stay permit of Italy, do I need Visa?</title>
		<link>http://www.museumhungary.com/100/to-hungary/i-want-to-travel-to-hungary-and-i-am-an-indian-passport-holder-having-stay-permit-of-italy-do-i-need-visa/</link>
		<comments>http://www.museumhungary.com/100/to-hungary/i-want-to-travel-to-hungary-and-i-am-an-indian-passport-holder-having-stay-permit-of-italy-do-i-need-visa/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:59:36 +0000</pubDate>
		<dc:creator>Bill Fowler</dc:creator>
				<category><![CDATA[To hungary]]></category>

		<guid isPermaLink="false">http://www.museumhungary.com/100/to-hungary/i-want-to-travel-to-hungary-and-i-am-an-indian-passport-holder-having-stay-permit-of-italy-do-i-need-visa/</guid>
		<description><![CDATA[I am an Indian National. I have a work permit for Italy and also the corresponding Stay Permit (Permesso di Soggiorno) and I want to travel to Hungary for touring. Do I still need to get any travel document?
]]></description>
			<content:encoded><![CDATA[<p>I am an Indian National. I have a work permit for Italy and also the corresponding Stay Permit (Permesso di Soggiorno) and I want to travel to Hungary for touring. Do I still need to get any travel document?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museumhungary.com/100/to-hungary/i-want-to-travel-to-hungary-and-i-am-an-indian-passport-holder-having-stay-permit-of-italy-do-i-need-visa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India is Big Mart for Medical Tourism Business</title>
		<link>http://www.museumhungary.com/99/misc/india-is-big-mart-for-medical-tourism-business/</link>
		<comments>http://www.museumhungary.com/99/misc/india-is-big-mart-for-medical-tourism-business/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:19:34 +0000</pubDate>
		<dc:creator>Bill Fowler</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[indian medical tourism business]]></category>
		<category><![CDATA[medical services]]></category>
		<category><![CDATA[medical services in india]]></category>
		<category><![CDATA[medical tourism business]]></category>
		<category><![CDATA[medical tourism industry]]></category>

		<guid isPermaLink="false">http://www.museumhungary.com/99/misc/india-is-big-mart-for-medical-tourism-business/</guid>
		<description><![CDATA[With growing number of private hospitals offering the best of medical services in the world, India has been evolving as a big mart for medical tourism business, which is reportedly growing at the rate of 30 per cent each year.  India is known to offer quality and cheap health care services to foreign tourists. [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/7564225befa59fb4" alt="image" title="3930000 Facinating shoppingeating experience Hungary jpg" align="left" style="margin: 0 5px 5px 0" />With growing number of private hospitals offering the best of medical services in the world, India has been evolving as a big mart for medical tourism business, which is reportedly growing at the rate of 30 per cent each year.  India is known to offer quality and cheap health care services to foreign tourists. As per the study carried out by Confederation of Indian Industry (CII), the Indian medical tourism industry will become a $2.3 billion business by 2012. In 2007, India treated nearly 450,000 foreign patients, thereby bagging the second position in the medical tourism realm.  India is in the process of becoming a Big Mart for Medical Tourism owing to the following advantages:  * Indian medical services cost 30% less as compared to Western countries and they are considered to be the cheapest in South-east Asia.  *India has large number of English speaking doctors, nurses, guides and medical staff. This makes it easier for foreigners to communicate with the Indian doctors.  * Indian hospitals do extremely well in cardiology and cardiothoracic surgery, transplants, joint replacements, dental care, cosmetic treatments, Orthopaedic surgery and more.  * The medical services in India comprise, full body pathology, comprehensive physical and gynecological examinations, audiometry, spirometry, Chest X-ray, 12 lead ECG, 2D echo Colour Doppler, gold standard DXA bone densitometry, body fat analysis, coronary risk markers, cancer risk markers, high strength MRI etc.  * All medical treatments are carried out using the latest, technologically advanced diagnostic equipments.  * Indian doctors have achieved excellence in performing successful cardiac surgeries, bone marrow transplants, liver transplants, orthopedic surgeries and other medical treatments.  * The expenditure incurred for Infertility treatments in India is almost 1/4th of that in developed nations. The accessibility to modern reproductive techniques, such as IVF, and an array of Assisted Reproductive Technology (ART) services have made India an infertility treatment hub.  Medical Consultation and Surgery  India is the looked upon as the ideal medical destination for surgery and treatment, because of the numerous government hospitals and private tertiary care medical institutions with International JCI (Join Commission International) Accreditation. Most of these hospitals rank among the best in the world. They are well-equipped with the most modern and sophisticated technologies. The panel of internationally trained Consultants and Surgeons in India, backed by specialist medical teams, ensure total patient care with high success rates. The best thing being the cost of Medical consultation and surgeries is very affordable. The most important surgeries which foreigners prefer to carry out in India are listed below:  Infertility Treatments Heart/Cardio Surgeries Cosmetic Treatments Eye Care Dental Care Orthopedic Surgeries Organ Transplants  India a big mart for alternate system of medicines like ayurveda  Ayurveda  Ayurveda is the oldest form of medicine, and lore has it that its guiding principles were scripted by Hindu Gods, and written texts available date back to 3500 years. This probably makes it the earliest medical science available that believes in the blending of physical, mental, social, moral and spiritual welfare. India has been proactively propagating its usefulness via various global networks. Consequently, many foreign companies have started realizing the effectiveness of this science. People from U.S.A., U.K., Russia, Germany, South Africa, Hungary and other parts of the world visit India to get treated by Indian Ayurveda experts.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.museumhungary.com/99/misc/india-is-big-mart-for-medical-tourism-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drift Hungarian Championship 2009, Kakucs, Hungary, 28th June</title>
		<link>http://www.museumhungary.com/98/misc/drift-hungarian-championship-2009-kakucs-hungary-28th-june/</link>
		<comments>http://www.museumhungary.com/98/misc/drift-hungarian-championship-2009-kakucs-hungary-28th-june/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:43:40 +0000</pubDate>
		<dc:creator>Bill Fowler</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bmw e30]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[drifter]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[kakucs]]></category>
		<category><![CDATA[nissan 350z]]></category>
		<category><![CDATA[nissan silvia]]></category>
		<category><![CDATA[polar bear studioworks]]></category>

		<guid isPermaLink="false">http://www.museumhungary.com/98/misc/drift-hungarian-championship-2009-kakucs-hungary-28th-june/</guid>
		<description><![CDATA[&#8220;Perhaps because Hungarians use the Eastern name order like most of Asia, there is a very healthy local drifting scene. With a political class comprised of imbeciles, Communists, thieves and a strong selection of imbecile Communists turned thieves who operate a hungry and comically inept state, Hungary is not exactly a success story in recent [...]]]></description>
			<content:encoded><![CDATA[<div>&#8220;Perhaps because Hungarians use the Eastern name order like most of Asia, there is a very healthy local drifting scene. With a political class comprised of imbeciles, Communists, thieves and a strong selection of imbecile Communists turned thieves who operate a hungry and comically inept state, Hungary is not exactly a success story in recent years. A refreshing exception to the general malaise is the local drift scene, which has grown by leaps and bounds since its birth around 2005. Fueled by an abundance of BMW E30s and inspired by AE86-o-philes braving the incompetence and plundering of the local postal and customs services to order specialist components from Japan, drifting happens all over the country. Apart from that, its 215 seconds of noise, smoke, ratty Bimmers, suave tsuiso moves and incredible camera angles. Dont miss the Jolly Roger joining the Hungarian flag on a rear wing tacked to the bootlid of an RX-8.&#8221; &#8211; by Peter Orosz Read more: jalopnik.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/J8nBQuruKuA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J8nBQuruKuA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.museumhungary.com/98/misc/drift-hungarian-championship-2009-kakucs-hungary-28th-june/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What will the temperature be in the germany, hungary area in mid-march?</title>
		<link>http://www.museumhungary.com/97/misc/what-will-the-temperature-be-in-the-germany-hungary-area-in-mid-march/</link>
		<comments>http://www.museumhungary.com/97/misc/what-will-the-temperature-be-in-the-germany-hungary-area-in-mid-march/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:20:50 +0000</pubDate>
		<dc:creator>Bill Fowler</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.museumhungary.com/97/misc/what-will-the-temperature-be-in-the-germany-hungary-area-in-mid-march/</guid>
		<description><![CDATA[by mid-march i mean from like after the  15th of march. is it going to be really cold? cuz i know march for them is still kinda winter&#8230;.like would it be like 40 something degrees fahrenheit? around that? or warmer/colder
]]></description>
			<content:encoded><![CDATA[<p>by mid-march i mean from like after the  15th of march. is it going to be really cold? cuz i know march for them is still kinda winter&#8230;.like would it be like 40 something degrees fahrenheit? around that? or warmer/colder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.museumhungary.com/97/misc/what-will-the-temperature-be-in-the-germany-hungary-area-in-mid-march/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Citroen advertise</title>
		<link>http://www.museumhungary.com/96/misc/citroen-advertise/</link>
		<comments>http://www.museumhungary.com/96/misc/citroen-advertise/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:24:17 +0000</pubDate>
		<dc:creator>Bill Fowler</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[c4]]></category>
		<category><![CDATA[c5]]></category>
		<category><![CDATA[citroen]]></category>
		<category><![CDATA[Hungary]]></category>

		<guid isPermaLink="false">http://www.museumhungary.com/96/misc/citroen-advertise/</guid>
		<description><![CDATA[Citroen hungarian advertise (C4, C5) from 2007

]]></description>
			<content:encoded><![CDATA[<div>Citroen hungarian advertise (C4, C5) from 2007</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gEZ6Ca9x1mk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gEZ6Ca9x1mk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.museumhungary.com/96/misc/citroen-advertise/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
